Academics
Our Learning Programs
At Saint George School, we provide a well-planned academic journey from Nursery to Class 8, focused on building strong fundamentals, creativity, discipline, and overall student development. Our teaching approach combines interactive learning, practical understanding, and value-based education to help students become confident, skilled, and responsible individuals.
Nursery Class (Pre-Primary)
A fun and engaging learning environment designed to develop communication skills, creativity, basic literacy, and social confidence through playful and activity-based education.
Primary School (Class 1–5)
Focused on strengthening core academic concepts in subjects like Mathematics, English, Science, and Social Studies while encouraging curiosity, discipline, and independent learning habits.
Middle School (Class 6–8)
An advanced learning stage that enhances analytical thinking, subject knowledge, leadership qualities, and problem-solving skills through practical activities and interactive classroom learning.
Why Choose Us
What Make Us Different from Others
Do remember to followed yourself material mr recurred carriage. High drew west we no or at john. About or given on witty event. Or sociable up material bachelor bringing landlord confined. Busy so many in hung.
- Dedicated and Qualified Educators
- Positive and Inclusive Community
- Play-Based Learning Philosophy
- Enriching Extracurricular Activities
- Safe and Stimulating Environment
- Parent-Teacher Collaboration
Saint George's School
Excellence in Education · Haldwani
Academic Year
Fee Structure 2024 – 2025
Monthly tuition fee applicable for all classes
| # | Class | tuition Fee |
|---|---|---|
| 1 | Nursery | ₹ 1,000 |
| 2 | LKG | ₹ 1,050 |
| 3 | UKG | ₹ 1,100 |
| 4 | Class I | ₹ 1,470 |
| 5 | Class II | ₹ 1,490 |
| 6 | Class III | ₹ 1,510 |
| 7 | Class IV | ₹ 1,530 |
| 8 | Class V | ₹ 1,600 |
| 9 | Class VI | ₹ 1,620 |
| 10 | Class VII | ₹ 1,650 |
| 11 | Class VIII | ₹ 1,700 |
Session 2024–25
Additional Charges
Applicable charges over and above monthly tuition fee
- 1 Fee of one child is fully waived off for families enrolling three or more children in the school.
- 2 50% discount on monthly tuition fee is applicable for the second child from the same family.
- 3 Special concession on fee is available for students belonging to the BPL (Below Poverty Line) category. Please contact the school office for details.
Further Details
Saint George's School
Excellence in Education · Haldwani
Academic Year
Fee Structure 2025 – 2026
Monthly tuition fee applicable for all classes
| # | Class | tuition Fee |
|---|---|---|
| 1 | Nursery | ₹ 1,000 |
| 2 | LKG | ₹ 1,050 |
| 3 | UKG | ₹ 1,100 |
| 4 | Class I | ₹ 1,470 |
| 5 | Class II | ₹ 1,490 |
| 6 | Class III | ₹ 1,510 |
| 7 | Class IV | ₹ 1,530 |
| 8 | Class V | ₹ 1,600 |
| 9 | Class VI | ₹ 1,620 |
| 10 | Class VII | ₹ 1,650 |
| 11 | Class VIII | ₹ 1,700 |
Session 2025–26
Additional Charges
Applicable charges over and above monthly tuition fee
- 1 Fee of one child is fully waived off for families enrolling three or more children in the school.
- 2 50% discount on monthly tuition fee is applicable for the second child from the same family.
- 3 Special concession on fee is available for students belonging to the BPL (Below Poverty Line) category. Please contact the school office for details.
Further Details
Saint George's School
Excellence in Education · Haldwani
Academic Year
Fee Structure 2026 – 2027
Monthly tuition fee applicable for all classes
| # | Class | tuition Fee |
|---|---|---|
| 1 | Nursery | ₹ 1,200 |
| 2 | LKG | ₹ 1,250 |
| 3 | UKG | ₹ 1,300 |
| 4 | Class I | ₹ 1,570 |
| 5 | Class II | ₹ 1,590 |
| 6 | Class III | ₹ 1,610 |
| 7 | Class IV | ₹ 1,630 |
| 8 | Class V | ₹ 1,700 |
| 9 | Class VI | ₹ 1,720 |
| 10 | Class VII | ₹ 1,750 |
| 11 | Class VIII | ₹ 1,800 |
Session 2026–27
Additional Charges
Applicable charges over and above monthly tuition fee
- 1 Fee of one child is fully waived off for families enrolling three or more children in the school.
- 2 50% discount on monthly tuition fee is applicable for the second child from the same family.
- 3 Special concession on fee is available for students belonging to the BPL (Below Poverty Line) category. Please contact the school office for details.
Further Details
Saint George's School
Discipline · Peace · Honour
| S.No | Suggested Books | Publication |
|---|---|---|
| 1 | All In One Reading Book-A | Bloomlit |
| 2 | Akshar Sulekh | Bloomlit |
| 3 | English Writing Capital-A | OPAS |
| 4 | Number 1 to 50 | Pitter-Petter |
| 5 | Colour Time-A | OPAS |
| S.No | Suggested Books | Publication |
|---|---|---|
| 1 | All In One Reading Book-B | Bloomlit |
| 2 | English Writing (Small and Cursive)-B | OPAS |
| 3 | Shabd Sulekh-B | OPAS |
| 4 | Maths-B | OPAS |
| 5 | Colour Time-B | OPAS |
| S.No | Suggested Books | Publication |
|---|---|---|
| 1 | All In One Reading Book-C | Bloomlit |
| 2 | English Writing Cursive-C | OPAS |
| 3 | Swar Sulekh-C | OPAS |
| 4 | Maths-C | OPAS |
| 5 | Colour Time-C | OPAS |
| 6 | G.K-C | OPAS |
| S.No | Suggested Books | Publication |
|---|---|---|
| Main Books | ||
| 1 | Hindi (Sarangi) | NCERT |
| 2 | English (Mridang) | NCERT |
| 3 | Mathematics (Joyful Maths) | NCERT |
| Suggested Reference Books | ||
| 1 | EVS (Our Planet) | Merigold |
| 2 | Hindi Grammar | Merigold |
| 3 | English Grammar | Legend |
| 4 | G.K | Merigold |
| 5 | Computer | Legend |
| 6 | Drawing | Skill Learning |
| 7 | Moral Science | Vardhman |
| 8 | Maths Practice Book | Eklavy |
| S.No | Suggested Books | Publication |
|---|---|---|
| Main Books | ||
| 1 | Hindi (Sarangi) | NCERT |
| 2 | English (Mridang) | NCERT |
| 3 | Mathematics (Joyful Maths) | NCERT |
| Suggested Reference Books | ||
| 1 | EVS (Our Planet) | Merigold |
| 2 | Hindi Grammar | Merigold |
| 3 | G.K | Merigold |
| 4 | English Grammar | Legend |
| 5 | Computer | Legend |
| 6 | Drawing | Skill Learning |
| 7 | Moral Science | Vardhman |
| 8 | Maths Practice Book | Eklavy |
| S.No | Suggested Books | Publication |
|---|---|---|
| Main Books | ||
| 1 | English (Mridang III) | NCERT |
| 2 | Hindi (Sarangi III) | NCERT |
| 3 | Maths Mela | NCERT |
| 4 | EVS (Our Wondrous World) | NCERT |
| Suggested Reference Books | ||
| 1 | Hindi Grammar | Merigold |
| 2 | English Grammar | Legend |
| 3 | Computer | Legend |
| 4 | G.K | Merigold |
| 5 | Moral Science | Vardhman |
| 6 | Drawing | Skill Learning |
| 7 | EVS Practice Book | Eklavy |
| 8 | Maths Practice Book | Eklavy |
| S.No | Suggested Books | Publication |
|---|---|---|
| Main Books | ||
| 1 | English (Santoor IV) | NCERT |
| 2 | Hindi (Veena IV) | NCERT |
| 3 | Maths Mela IV | NCERT |
| 4 | EVS (Our Wondrous World IV) | NCERT |
| Suggested Reference Books | ||
| 1 | Hindi Grammar | Merigold |
| 2 | English Grammar | Legend |
| 3 | Computer | Legend |
| 4 | G.K | Merigold |
| 5 | Moral Science | Vardhman |
| 6 | Drawing | Skill Learning |
| 7 | EVS Practice Books | Eklavy |
| 8 | Maths Practice Books | Eklavy |
| S.No | Suggested Books | Publication |
|---|---|---|
| Main Books | ||
| 1 | English (Santoor V) | NCERT |
| 2 | Hindi (Veena V) | NCERT |
| 3 | Maths Mela V | NCERT |
| 4 | EVS (Our Wondrous World V) | NCERT |
| Suggested Reference Books | ||
| 1 | Hindi Grammar | Merigold |
| 2 | English Grammar | Legend |
| 3 | Computer | Legend |
| 4 | G.K | Merigold |
| 5 | Moral Science | Vardhman |
| 6 | Drawing | Skill Learning |
| 7 | EVS Practice Book | Eklavy |
| 8 | Maths Practice Book | Eklavy |
| S.No | Suggested Books | Publication |
|---|---|---|
| Main Books | ||
| 1 | English (Poorvi) | NCERT |
| 2 | Hindi (Malhar) | NCERT |
| 3 | Mathematics (Ganita Prakash) | NCERT |
| 4 | Science (Curiosity) | NCERT |
| 5 | Social Studies (Exploring Society: India and Beyond) | NCERT |
| 6 | Sanskrit (Deepakam) | NCERT |
| Suggested Reference Books | ||
| 1 | Hindi Grammar | Merigold |
| 2 | English Grammar | Legend |
| 3 | Computer | Legend |
| 4 | G.K | Merigold |
| 5 | Drawing | Skill Learning |
| S.No | Suggested Books | Publication |
|---|---|---|
| Main Books | ||
| 1 | English (Poorvi) | NCERT |
| 2 | Hindi (Malhar) | NCERT |
| 3 | Mathematics (Ganita Prakash) | NCERT |
| 4 | Science (Curiosity) | NCERT |
| 5 | Social Studies (Exploring Society: India and Beyond) | NCERT |
| 6 | Sanskrit (Deepakam) | NCERT |
| Suggested Reference Books | ||
| 1 | Hindi Grammar | Merigold |
| 2 | English Grammar | Legend |
| 3 | Computer | Legend |
| 4 | G.K | Merigold |
| 5 | Drawing | Skill Learning |
| S.No | Suggested Books | Publication |
|---|---|---|
| Main Books | ||
| 1 | English (Poorvi) | NCERT |
| 2 | Hindi (Malhar) | NCERT |
| 3 | Mathematics (Ganita Prakash) | NCERT |
| 4 | Science (Curiosity) | NCERT |
| 5 | Social Studies (Exploring Society: India and Beyond) | NCERT |
| 6 | Sanskrit (Deepakam) | NCERT |
| Suggested Reference Books | ||
| 1 | Hindi Grammar | Merigold |
| 2 | English Grammar | Oman |
| 3 | Computer | Legend |
| 4 | G.K | Merigold |
| 5 | Drawing | Skill Learning |
Further Details